May everyone have good health. May no one forget the power of God. May everyone love and serve their fellow beings and protect nature to the best of their ability. May everyone in the world be happy and peaceful. Oṁ lokaḥ samastāḥ sukhino bhavantu.
- AmmaThis interactive course on surgically remediable drug refractory epilepsies focuses primarily on pre-surgical evaluation, semiology, scalp EEG, advanced neuroimaging, and intracranial EEG planning and interpretation, surgical approaches including minimally invasive ablation, and the histopathological correlates in MRI Negative epilepsies. The highlights of this program will be hands-on training in SEEG planning and interpretation, basic and advanced post-processing analysis of MRI Brain, PET, and SPECT, and neuropathology.
Imad Najm
(USA)
Ingmar Blümcke (Germany)
Neda Bernasconi (Canada)
Andrea Bernasconi (Canada)
Ahsan Moosa Naduvil (USA)
Andreas Alexopoulos (USA)
Aileen McGonigal (Australia)
Jeffery A. Hall
(Canada)
Olivier Aron
(Italy)
Petia Dimova
(Bulgaria)
Ravnoor Gill
(Canada)
Imad Najm
(USA)
Ingmar Blümcke (Germany)
Neda Bernasconi (Canada)
Andrea Bernasconi (Canada)
Ahsan Moosa Naduvil (USA)
Andreas Alexopoulos (USA)
Aileen McGonigal (Australia)
Jeffery A. Hall
(Canada)
Olivier Aron
(Italy)
Petia Dimova
(Bulgaria)
Ravnoor Gill
(Canada)
Prem Nair
Anand Kumar
Gireesh Kumar
Ashok Pillai
Siby Gopinath
Vinayan KP
Amit Agarwal
Satyakam Baruah
Natesan Damodaran
Ashok Pillai
Siby Gopinath
Vinayan KP
Amit Agarwal
Satyakam Baruah
Natesan Damodaran
1:30 PM | Registration |
2:00 PM - 2:45 PM | Pathological substrates in MRI Negative Epilepsies by Ingmar Blümcke |
2:15 PM - 3:30 PM | Converting MRI Negative into Positive by Neda and Andrea Bernasconi — Part 1 |
3:30 PM - 4:15 PM | Converting MRI Negative into Positive by Neda and Andrea Bernasconi — Part 2 |
5 PM Onwards | Kathakali Dance Drama at Kuzhupilly beach |
7:00 PM - 8:30 PM | Banquet dinner at beachside |
8:00 AM - 8:45 AM | Approach to MRI Negative Epilepsies and overview by Imad Najm |
8:45 AM - 9:30 AM | Seizure semiology and epileptogenic networks: What we have learned from SEEG by Aileen McGonigal |
9:30 AM - 10:30 PM | Group case analysis |
10:30 AM - 12:30 PM | Plenary by each group |
12:30 PM - 1:30 PM | Lunch |
1:30 PM - 2:30 PM | SEEG interpretation with mapping in groups |
2:30 PM - 4:00 PM | Plenary analysis of SEEG and Surgical outcome with pathology |
4:00 PM - 4:15 PM | Tea Break |
4:15 PM - 5:00 PM | Historical evolution of surgical technique, potential pitfalls, and complications by Jeffery A. Hall |
5:00 PM - 5:45 PM | Planning and decoding of SEEG by Imad Najm |
5:45 PM - 6:30 PM | Outcome after SEEG guided surgery - Children and adults by Ahsan Moosa |
7:00 PM - 7:45 PM | Dinner |
8:00 AM - 8:45 AM | Semiology in MRI Negative pediatric epilepsies by Ahsan Moosa |
8:45 AM - 9:30 AM | Illuminating the brain: Functional and epileptogenicity mapping by Olivier Aron |
9:30 AM - 10:30 PM | Group case analysis |
10:30 PM - 12:30 PM | Plenary by each group |
12:30 PM - 1:30 PM | Lunch |
1:30 PM - 2:30 PM | SEEG interpretation with mapping in groups |
2:30 PM - 4:00 PM | Plenary analysis of SEEG and Surgical outcome with pathology |
4:00 PM - 4:15 PM | Tea Break |
4:15 PM - 5:00 PM | MEG and alternative imaging in MRI Negative Epilepsies by Andreas Alexopoulos |
5:00 PM - 5:30 PM | Responsive neurostimulation by Andreas Alexopoulos |
5:30 PM - 6:00 PM | Non-resective surgical options: Deep brain stimulation and thermal ablation by Ashok Pillai |
7:00 PM - 8:00 PM | Carnatic Music: Veena-Venu Violin Concert |
8:00 PM - 9:30 PM | Dinner |
8:00 AM - 12:00 AM | Live stereotactic radio-frequency thermal ablation/Thalamic DBS Bring your cases Radiology Workshop |
8:00 AM - 12:00 PM | Live stereotactic radio-frequency thermal ablation/Thalamic DBS Bring your cases Radiology Workshop |
For more information Contact us at: aaceconferences@gmail.com |